Fusō Super V.League
Fusō Super V.League
| Pos. | Mannschaft | Pts | W | L | SW | SL | SDiff | GP+ | GP- | GPDiff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saizu BlueWave | 28 | 10 | 4 | 34 | 23 | 11 | 1306 | 1254 | 52 |
| 2 | Satsumi Eagles | 23 | 9 | 5 | 30 | 25 | 5 | 1248 | 1238 | 10 |
| 3 | Toaki United | 23 | 7 | 7 | 29 | 25 | 4 | 1240 | 1230 | 10 |
| 4 | Kikobuchi Ventforet | 23 | 7 | 7 | 26 | 26 | 0 | 1190 | 1208 | -18 |
| 5 | Kyogo Rivale | 16 | 7 | 7 | 24 | 31 | -7 | 1211 | 1251 | -40 |
| 6 | Yokoyo Red Diamonds | 20 | 6 | 8 | 27 | 27 | 0 | 1237 | 1210 | 27 |
| 7 | Osakoto Parafrente | 18 | 5 | 9 | 28 | 34 | -6 | 1352 | 1369 | -17 |
| 8 | Higo Broncos | 17 | 5 | 9 | 24 | 31 | -7 | 1213 | 1237 | -24 |








